Compare ERP systems: Odoo vs. Dynamics, NetSuite and SAP
Compare the features
Sales
B2B Sales
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Quotes to Orders | ||||
| Electronic Signature | i | |||
| Online Payment | i | |||
| Quotation Templates | ||||
| Upselling & Cross Selling | ||||
| Subscription Management | i |
In-Store Sales
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Point of Sale (retail) | i | |||
| Point of Sale (restaurant) | i |
Online Sales
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| eCommerce | i | |||
| eBay Integration | i | i |
Advanced Products
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Multi-Level Variants / Matrix Items | ||||
| Configurable Products | ||||
| Kits |
CRM
Sales Flow
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Leads Nurturing | ||||
| Lead Scoring | ||||
| Leads Management | ||||
| Opportunities Management | ||||
| Pipeline Management | ||||
| Third Party Management |
Communication Tools
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Customer Multi-Address | ||||
| Calls / Meetings / Mail | ||||
| VOIP | i | |||
| Email Integration | ||||
| Live Chat | i | |||
| Full Customer History | ||||
| Email Templates | ||||
| Opportunities Analysis |
Accounting & Finance
Internal Process
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Analytic Accounting | ||||
| Alerts | ||||
| Budgets | ||||
| Expenses | i | |||
| Assets Management | ||||
| Real-Time Inventory Valuation | ||||
| Analytic Reports |
Daily Operations
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Bank Interface / Automatic Sync | i | |||
| Quick Reconciliation | i | |||
| Deferred Revenues | ||||
| Checks Management |
Invoice Management
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Invoicing Management | ||||
| Batch Send (email, standard mail) | ||||
| Third Party Follow-Up | ||||
| Payment Automation (SEPA) | i |
International
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| International (charts, taxes, reports…) | ||||
| Multi-Company | ||||
| Multi-Currency |
Warehouse Management
Basics
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Inventory Management |
Routing
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Multi-Warehouse (for one company) | i | |||
| Pick-Pack-Ship |
Products
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Traceability, Lots & Serial Numbers | ||||
| Expiration Dates | ||||
| Multiple Unit of Measures |
Reporting
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Stock Assessment (FIFO, CUMPS, etc.) | ||||
| Perpetual Reports (real-time, automatic) | ||||
| Forecast | i |
Productivity
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Logistic Rules (advanced routing & push/pull) | ||||
| Storage / Picking | ||||
| Barcode Support | ||||
| Customer Portal | i | |||
| Shipping Integration (DHL, FedEx, …) | i |
Manufacturing
Manage
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| MRP | ||||
| Routings | ||||
| Order of Assembly | ||||
| Costing | ||||
| PLM | i | |||
| Work Sheets | ||||
| Traceability | ||||
| Quality Management | ||||
| Maintenance | i | |||
| Tablets on Work Center | i | |||
| Feedback Loop | i | |||
| Overall Equipment Effectiveness (OEE) | i | |||
| IoT Out-of-the-box | i | |||
| Repairs Management |
Schedule & Plan
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Scheduling | ||||
| Product Variants | ||||
| Multi-Level BOMs |
Purchase
Purchase
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Request for Quotation (RFQ) | i | |||
| Purchase Tender | i | |||
| Pricing & Discounts |
Fulfillment
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Make-to-Order (MTO) | ||||
| Minimum Stock Rule | i | |||
| MPS |
Manage
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Invoice Control | ||||
| Reception Control |
Marketing
Actions
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Mass Mailing | i | |||
| Blog / SEO / Web Pages | i | |||
| Events | i | |||
| Marketing Automation | i | |||
| Drag & Drop Page Editor | i | |||
| Marketing Campaign | ||||
| Contacts Segmentation |
Follow-up
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Survey | i | |||
| Keyword Marketing | i | |||
| Visitors Tracking | i | |||
| Social Media Management | i |
Services & Projects
Projects
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Basic Project Management | ||||
| Lean / Kanban View | i | |||
| Planning |
Customer Oriented
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Helpdesk / Support | i | |||
| Timesheets | ||||
| Email Integration |
Human Resources
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Recruitments | i | |||
| Appraisals | i | |||
| Leaves / Holidays | i | |||
| Fleet Management | i | |||
| Payroll | i | |||
| Expenses | i | |||
| Salary Configurator | i |
Usability & Productivity
Usability
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Full Web Interface | ||||
| Theme Store | i | |||
| Fully Responsive | ||||
| Customized fields out-of-the-box | ||||
| Mobile (Android / iPhone) | i | |||
| Real-Time Chat & Emails | i | |||
| Dynamic Reporting / Pivot Table | i | i | ||
| Full Keyboard Support | ||||
| Keyboard Shortcuts | ||||
| Multi-language |
User Interface
| Feature | Odoo | Dynamics NAV | NetSuite | SAP |
|---|---|---|---|---|
| Kanban | i | |||
| Gantt | i | |||
| Calendar |
Included Not available Available with an add-on
This overview is for general guidance. Features and availability of other systems change over time and can depend on edition or add-ons, so always confirm the current details for your situation.